| Site Name | Cross-Funder Provider ID | City | HS | EHS | PFA | PFAE | PI | CCAP | Site-Based Contract |
|---|---|---|---|---|---|---|---|---|---|
| Camp Point Center | 688 | Camp Point |
|
|
|
|
|
|
|
| Early Childhood and Family Center | 687 | Quincy |
|
|
|
|
|
|
|
| Liberty CUSD#2 | 12495 | Liberty |
|
|
|
|
|
|
|
| Payson Elementary School | 12498 | Payson |
|
|
|
|
|
|
|
| Quincy Home-based Site-First Christian Church | 11 | Quincy |
|
|
|
|
|
|
|
| Transitions of Western Illinois | 12935 | Quincy |
|
|
|
|
|
|
|
| Site Name | Cross-Funder Provider ID | City | HS | EHS | PFA | PFAE | PI | CCAP | Site-Based Contract |
|---|---|---|---|---|---|---|---|---|---|
| CAIRO ELEMENTARY SCHOOL | 12620 | Cairo |
|
|
|
|
|
|
|
| CAIRO SCHOOL DISTRICT N. 1 | 12831 | Cairo |
|
|
|
|
|
|
|
| Cairo Head Start | 740 | Cairo |
|
|
|
|
|
|
|
| Egyptian Early Learning Center | 21 | Tamms |
|
|
|
|
|
|
|
| Egyptian Elementary | 12648 | Tamms |
|
|
|
|
|
|
|
| Site Name | Cross-Funder Provider ID | City | HS | EHS | PFA | PFAE | PI | CCAP | Site-Based Contract |
|---|---|---|---|---|---|---|---|---|---|
| Bond County CUSD #2 Early Childhood Center | 11352 | Greenville |
|
|
|
|
|
|
|
| Greenville Free Methodist Church | 12472 | Greenville |
|
|
|
|
|
|
|
| Greenville University Early Childhood Center | 11351 | Greenville |
|
|
|
|
|
|
|
| Mulberry Grove Elementary School | 11354 | Mulberry Grove |
|
|
|
|
|
|
|
| Pocahontas Elementary School | 12481 | Pocahontas |
|
|
|
|
|
|
|
| Sorento Elementary School | 12439 | Sorento |
|
|
|
|
|
|
|
| Site Name | Cross-Funder Provider ID | City | HS | EHS | PFA | PFAE | PI | CCAP | Site-Based Contract |
|---|---|---|---|---|---|---|---|---|---|
| Capron Elementary School | 12208 | Capron |
|
|
|
|
|
|
|
| Site Name | Cross-Funder Provider ID | City | HS | EHS | PFA | PFAE | PI | CCAP | Site-Based Contract |
|---|---|---|---|---|---|---|---|---|---|
| Brown County Elementary School | 12496 | Mt Sterling |
|
|
|
|
|
|
|
| Mt. Sterling Home Based Site-First Baptist Church | 13 | Mt Sterling |
|
|
|
|
|
|
|
| Mt. Sterling Home Based Site-The Crossing Church | 21023 | Mt Sterling |
|
|
|
|
|
|
|
| Site Name | Cross-Funder Provider ID | City | HS | EHS | PFA | PFAE | PI | CCAP | Site-Based Contract |
|---|---|---|---|---|---|---|---|---|---|
| Bureau Valley Elementary Wyanet | 12291 | Wyanet |
|
|
|
|
|
|
|
| Bureau Valley North | 12290 | Walnut |
|
|
|
|
|
|
|
| DePue Elementary School | 12278 | Depue |
|
|
|
|
|
|
|
| Douglas Elementary | 12286 | Princeton |
|
|
|
|
|
|
|
| John F Kennedy School | 12287 | Spring Valley |
|
|
|
|
|
|
|
| Malden Grade School | 12279 | Malden |
|
|
|
|
|
|
|
| Neponset Grade School | 12282 | Neponset |
|
|
|
|
|
|
|
| SPRING VALLEY EXTENDED DAY | 622 | Spring Valley |
|
|
|
|
|
|
|
| Site Name | Cross-Funder Provider ID | City | HS | EHS | PFA | PFAE | PI | CCAP | Site-Based Contract |
|---|---|---|---|---|---|---|---|---|---|
| Calhoun Elementary School | 11304 | Hardin |
|
|
|
|
|
|
|
| Site Name | Cross-Funder Provider ID | City | HS | EHS | PFA | PFAE | PI | CCAP | Site-Based Contract |
|---|---|---|---|---|---|---|---|---|---|
| Chadwick/Milledgeville CUSD 399 | 12209 | Chadwick |
|
|
|
|
|
|
|
| Eastland Elementary School | 25356 | Shannon |
|
|
|
|
|
|
|
| Savanna West Carroll Head Start | 572 | Savanna |
|
|
|
|
|
|
|
| West Carroll Primary | 25355 | Savanna |
|
|
|
|
|
|
|
| Site Name | Cross-Funder Provider ID | City | HS | EHS | PFA | PFAE | PI | CCAP | Site-Based Contract |
|---|---|---|---|---|---|---|---|---|---|
| A-C Central Ekementary | 12547 | Chandlerville |
|
|
|
|
|
|
|
| Beardstown Center | 729 | Beardstown |
|
|
|
|
|
|
|
| Grand Avenue School | 12543 | Beardstown |
|
|
|
|
|
|
|
| Virginia CUSD #64 | 12565 | Virginia |
|
|
|
|
|
|
|
| Site Name | Cross-Funder Provider ID | City | HS | EHS | PFA | PFAE | PI | CCAP | Site-Based Contract |
|---|---|---|---|---|---|---|---|---|---|
| Champaign County Regional Planning Commission | 72 | Urbana |
|
|
|
|
|
|
|
| Champaign Early Childhood Center | 12376 | Champaign |
|
|
|
|
|
|
|
| Champaign School District Kids Plus - Stratton | 3223 | Champaign |
|
|
|
|
|
|
|
| Champaign-Urbana Public Health Dept Tasha Thompson | 12760 | Champaign |
|
|
|
|
|
|
|
| Crisis Nursery | 12762 | Urbana |
|
|
|
|
|
|
|
| Developmental Services Center of | 12761 | Champaign |
|
|
|
|
|
|
|
| Garden Hills Academy: Math & Engineering Leadership | 23091 | Champaign |
|
|
|
|
|
|
|
| Martin Luther King Jr Elementary School | 11383 | Urbana |
|
|
|
|
|
|
|
| RPC Early Childhood Education Center at West Champaign | 265 | Champaign |
|
|
|
|
|
|
|
| Rantoul City Schools Pleasant Acres | 12386 | Rantoul |
|
|
|
|
|
|
|
| Rantoul Head Start/Early Head Start | 65 | Rantoul |
|
|
|
|
|
|
|
| Savoy Head Start | 656 | Savoy |
|
|
|
|
|
|
|
| St Joseph Grade School Spectrum | 12387 | St Joseph |
|
|
|
|
|
|
|
| Thomasboro Grade School Spectrum | 12390 | Thomasboro |
|
|
|
|
|
|
|
| Unity East Elementary School | 25363 | Philo |
|
|
|
|
|
|
|
| Urbana Early Childhood School | 12370 | Urbana |
|
|
|
|
|
|
|
| Urbana Head Start | 11237 | Urbana |
|
|
|
|
|
|
|
| Site Name | Cross-Funder Provider ID | City | HS | EHS | PFA | PFAE | PI | CCAP | Site-Based Contract |
|---|---|---|---|---|---|---|---|---|---|
| Bond Elementary School | 12524 | Assumption |
|
|
|
|
|
|
|
| CEFS Head Start 0-5 Program-Pana | 721 | Pana |
|
|
|
|
|
|
|
| CEFS Head Start 0-5 Program-Taylorville | 705 | Taylorville |
|
|
|
|
|
|
|
| DAVIS MEMORIAL CHRISTIAN PRESCHOOL | 3612 | Taylorville |
|
|
|
|
|
|
|
| Morrisonville CUSD #1 | 12533 | Morrisonville |
|
|
|
|
|
|
|
| North School | 12540 | Taylorville |
|
|
|
|
|
|
|
| Pana Christian Church for Group Connections | 23458 | Pana |
|
|
|
|
|
|
|
| Regional Office of Education #3 | 12959 | Taylorville |
|
|
|
|
|
|
|
| South Fork Elementary | 12532 | Kincaid |
|
|
|
|
|
|
|
| Washington Elementary | 12536 | Pana |
|
|
|
|
|
|
|
| Site Name | Cross-Funder Provider ID | City | HS | EHS | PFA | PFAE | PI | CCAP | Site-Based Contract |
|---|---|---|---|---|---|---|---|---|---|
| CASEY | 728 | Casey |
|
|
|
|
|
|
|
| Casey/WESTFIELD | 693 | Casey |
|
|
|
|
|
|
|
| Marshall Project HELP | 12503 | Marshall |
|
|
|
|
|
|
|
| Martinsville Elementary | 12511 | Martinsville |
|
|
|
|
|
|
|
| Monroe Elementary School - Casey | 12507 | Casey |
|
|
|
|
|
|
|
| WESTFIELD | 21145 | Westfield |
|
|
|
|
|
|
|
| Site Name | Cross-Funder Provider ID | City | HS | EHS | PFA | PFAE | PI | CCAP | Site-Based Contract |
|---|---|---|---|---|---|---|---|---|---|
| Buckeroo Early Education Center, Inc. | 1277 | Flora |
|
|
|
|
|
|
|
| CEFS Head Start 0-5 Program-Louisville | 722 | Louisville |
|
|
|
|
|
|
|
| Christ's Church Clay County | 12587 | Flora |
|
|
|
|
|
|
|
| Clay City CUSD 10 | 12581 | Clay City |
|
|
|
|
|
|
|
| Clay County Health Department- PLAY Program | 12952 | Flora |
|
|
|
|
|
|
|
| Flora Elementary School | 12589 | Flora |
|
|
|
|
|
|
|
| North Clay Elem/JR High School | 12594 | Louisville |
|
|
|
|
|
|
|
| Site Name | Cross-Funder Provider ID | City | HS | EHS | PFA | PFAE | PI | CCAP | Site-Based Contract |
|---|---|---|---|---|---|---|---|---|---|
| Albers #63 | 12450 | Albers |
|
|
|
|
|
|
|
| BCMW Breese Head Start | 686 | Breese |
|
|
|
|
|
|
|
| Bartleso #57 | 12451 | Bartelso |
|
|
|
|
|
|
|
| Breese Elementary District 12 | 23127 | Breese |
|
|
|
|
|
|
|
| Carlyle Grade School | 25366 | Carlyle |
|
|
|
|
|
|
|
| Damiansville Elementary #62 | 25365 | Damiansville |
|
|
|
|
|
|
|
| First Step Early Learning & Family Support Program Staff Office-Home-Based/Clinton & Washington Counties | 35 | Breese |
|
|
|
|
|
|
|
| Germantown Elementary SD #60 | 12471 | Germantown |
|
|
|
|
|
|
|
| St Rose Elem School | 5311 | Breese |
|
|
|
|
|
|
|
| Trenton Elementary School | 12484 | Trenton |
|
|
|
|
|
|
|
| Willow Grove School | 23172 | Centralia |
|
|
|
|
|
|
|
| Site Name | Cross-Funder Provider ID | City | HS | EHS | PFA | PFAE | PI | CCAP | Site-Based Contract |
|---|---|---|---|---|---|---|---|---|---|
| CHARLESTON | 658 | Charleston |
|
|
|
|
|
|
|
| CHARLESTON II | 657 | Charleston |
|
|
|
|
|
|
|
| Franklin Preschool | 11242 | Mattoon |
|
|
|
|
|
|
|
| Jefferson Elementary - Charleston | 12395 | Charleston |
|
|
|
|
|
|
|
| Lake Crest Elementary - Oakland | 12401 | Oakland |
|
|
|
|
|
|
|
| MATTOON | 661 | Mattoon |
|
|
|
|
|
|
|
| NEOGA | 752 | Mattoon |
|
|
|
|
|
|
|
| Site Name | Cross-Funder Provider ID | City | HS | EHS | PFA | PFAE | PI | CCAP | Site-Based Contract |
|---|---|---|---|---|---|---|---|---|---|
| 4 Ever Young Day Care | 422 | Chicago |
|
|
|
|
|
|
|
| A Step Up Career Academy-Center Inc | 7361 | Lansing |
|
|
|
|
|
|
|
| A-Karrasel Galewood | 509 | Chicago |
|
|
|
|
|
|
|
| A-Zmall World Child Development Center | 8428 | Chicago |
|
|
|
|
|
|
|
| A.N. Pritzker School | 11174 | Chicago |
|
|
|
|
|
|
|
| ABC Learning Center II INC | 4261 | Chicago |
|
|
|
|
|
|
|
| ABC Learning Center INC | 2510 | Chicago |
|
|
|
|
|
|
|
| ABC Toon Town II | 6763 | Oak Park |
|
|
|
|
|
|
|
| AHS Passages Charter School | 25344 | Chicago |
|
|
|
|
|
|
|
| AMILY FOCUS - ENGLEWOOD PI | 12657 | Chicago |
|
|
|
|
|
|
|
| ARCDOCESE CHICAGO ARTS OF LVNG | 12658 | Chicago |
|
|
|
|
|
|
|
| ASHE | 11792 | Chicago |
|
|
|
|
|
|
|
| ASIAN HUMAN SERVICE-LEAF PROGRAM | 12653 | Chicago |
|
|
|
|
|
|
|
| AZUELA | 22924 | Chicago |
|
|
|
|
|
|
|
| Academy for Children | 9113 | Lansing |
|
|
|
|
|
|
|
| Academy for Children II | 5900 | Lansing |
|
|
|
|
|
|
|
| Ada S McKinley Comm Srvcs - Ersula Howard | 22972 | Chicago |
|
|
|
|
|
|
|
| Ada S. McKinley Community Services-Bright Scholars | 188 | Chicago |
|
|
|
|
|
|
|
| Ada S. McKinley Community Services-Dream Child Development | 175 | Chicago |
|
|
|
|
|
|
|
| Ada S. McKinley Community Services-Garden of Heaven Learning Academy | 190 | Chicago |
|
|
|
|
|
|
|
| Ada S. McKinley Community Services-Heaven's Learning Garden | 174 | Chicago |
|
|
|
|
|
|
|
| Ada S. McKinley Community Services-Little Genius 2 | 180 | Chicago |
|
|
|
|
|
|
|
| Ada S. McKinley Community Services-McKinley-Greenwood | 149 | Chicago |
|
|
|
|
|
|
|
| Ada S. McKinley Community Services-Teeny Tiny University | 503 | Chicago |
|
|
|
|
|
|
|
| Agustin Lara Elementary Academy | 2092 | Chicago |
|
|
|
|
|
|
|
| Albany Park Community Center (5101) | 1524 | Chicago |
|
|
|
|
|
|
|
| Alessandro Volta Elementary School | 2063 | Chicago |
|
|
|
|
|
|
|
| Alex Haley Elementary Academy | 11101 | Chicago |
|
|
|
|
|
|
|
| Alexander Graham Elementary School | 2029 | Chicago |
|
|
|
|
|
|
|
| Alfred Nobel Elementary School | 25338 | Chicago |
|
|
|
|
|
|
|
| Alice L Barnard Computer Math & Science Ctr ES | 1966 | Chicago |
|
|
|
|
|
|
|
| All Star Kids Academy, Inc | 9623 | Chicago |
|
|
|
|
|
|
|
| Allison's Infant & Toddler Center | 7911 | Chicago |
|
|
|
|
|
|
|
| Allison's Infant and Toddler Center | 8704 | Chicago |
|
|
|
|
|
|
|
| Alpha and Omega Learning Center | 2754 | Melrose Park |
|
|
|
|
|
|
|
| Amita Health EHS Home Based Program | 90 | Westchester |
|
|
|
|
|
|
|
| Amos Alonzo Stagg Elementary School | 10776 | Chicago |
|
|
|
|
|
|
|
| Anna R. Langford Community Academy | 11188 | Chicago |
|
|
|
|
|
|
|
| Archdiocese of Chicago - Arts of Living | 23420 | Chicago |
|
|
|
|
|
|
|
| Ariel Elementary Community Academy | 11184 | Chicago |
|
|
|
|
|
|
|
| Arnold Mireles Elementary Academy | 7026 | Chicago |
|
|
|
|
|
|
|
| Arnold W. Kruse Ed Center | 11600 | Orland Park |
|
|
|
|
|
|
|
| Arthur A Libby Elementary School | 3911 | Chicago |
|
|
|
|
|
|
|
| Arthur Dixon Elementary School | 6085 | Chicago |
|
|
|
|
|
|
|
| Arthur E Canty Elementary School | 6050 | Chicago |
|
|
|
|
|
|
|
| Ashburn Community Elementary School | 5978 | Chicago |
|
|
|
|
|
|
|
| Asian Human Service-Leaf Program | 23422 | Chicago |
|
|
|
|
|
|
|
| Aunt Martha's Health and Wellness Park Forest | 12758 | Park Forest |
|
|
|
|
|
|
|
| Avalon Park Elementary School | 11096 | Chicago |
|
|
|
|
|
|
|
| Avondale-Logandale Elementary School | 2097 | Chicago |
|
|
|
|
|
|
|
| BELL | 11786 | Chicago |
|
|
|
|
|
|
|
| BELMONT-CRAGIN | 12016 | Chicago |
|
|
|
|
|
|
|
| BURKE | 11740 | Chicago |
|
|
|
|
|
|
|
| Baby Toddler Nursery, Inf.Welf. Soc.-Ev. | 1344 | Evanston |
|
|
|
|
|
|
|
| Barack Obama Learning Academy | 11565 | Markham |
|
|
|
|
|
|
|
| Barrington Early Learning Center | 11390 | Barrington |
|
|
|
|
|
|
|
| Base - Richton Square | 9968 | Richton Park |
|
|
|
|
|
|
|
| Belmont-Cragin Elementary School | 11191 | Chicago |
|
|
|
|
|
|
|
| Benjamin E Mays Elementary Academy | 6107 | Chicago |
|
|
|
|
|
|
|
| Bernhard Moos Elementary School | 9931 | Chicago |
|
|
|
|
|
|
|
| Bert H. Fulton School | 11616 | Tinley Park |
|
|
|
|
|
|
|
| Berwyn | 12796 | Berwyn |
|
|
|
|
|
|
|
| Betty's Daycare | 333 | Chicago |
|
|
|
|
|
|
|
| Blair Early Childhood Center | 1972 | Chicago |
|
|
|
|
|
|
|
| Brain Box Learning Academy Inc | 13749 | Chicago |
|
|
|
|
|
|
|
| Brainbox Literacy Academy | 25327 | Chicago |
|
|
|
|
|
|
|
| Breakthrough Beginners | 1926 | Chicago |
|
|
|
|
|
|
|
| Bret Harte Elementary School | 11125 | Chicago |
|
|
|
|
|
|
|
| Brian Piccolo Elementary Specialty School | 2033 | Chicago |
|
|
|
|
|
|
|
| Bright Start Child Care & Preschool, Inc | 4534 | Homewood |
|
|
|
|
|
|
|
| Bright Visions Learning Academy Inc | 7120 | Oak Forest |
|
|
|
|
|
|
|
| Brighton Park Elementary School | 1979 | Chicago |
|
|
|
|
|
|
|
| Brook Park Elementary School, District 95 | 11639 | La Grange Park |
|
|
|
|
|
|
|
| Building Blocks Learning Academy | 213 | Chicago |
|
|
|
|
|
|
|
| Bunnyland Day Care | 25392 | Chicago |
|
|
|
|
|
|
|
| Burnham Elementary Inclusive Academy | 11106 | Chicago |
|
|
|
|
|
|
|
| Burnham Elementary School | 11967 | Chicago |
|
|
|
|
|
|
|
| Burnside Elementary Scholastic Academy | 1985 | Chicago |
|
|
|
|
|
|
|
| Busy Bees Child Development Center | 9494 | Chicago |
|
|
|
|
|
|
|
| Busy Bees Child Development Center II | 10030 | Chicago |
|
|
|
|
|
|
|
| Busy Bees Learning School | 4039 | Chicago |
|
|
|
|
|
|
|
| Busy Bumble Bee Academy | 8440 | Chicago |
|
|
|
|
|
|
|
| CBO ALAIN LOCKE CHARTER | 11492 | Chicago |
|
|
|
|
|
|
|
| CCC - MALCOLM X CHILD DEV CNTR | 11722 | Chicago |
|
|
|
|
|
|
|
| CCSD 168 | 22707 | Chicago Heights |
|
|
|
|
|
|
|
| CHGO LIGHTHOUSE - BV IMPAIRED | 11679 | Chicago |
|
|
|
|
|
|
|
| CHILDSERV - W CHICAGO | 12716 | Chicago |
|
|
|
|
|
|
|
| CLAY | 11964 | Chicago |
|
|
|
|
|
|
|
| CLISSOLD | 12055 | Chicago |
|
|
|
|
|
|
|
| COLUMBIA EXPLORERS | 11950 | Chicago |
|
|
|
|
|
|
|
| CONCORDIA PLACE - SEELEY | 12727 | Chicago |
|
|
|
|
|
|
|
| CONCORDIA PLACE - WHIPPLE | 12728 | Chicago |
|
|
|
|
|
|
|
| COURTENAY | 12032 | Chicago |
|
|
|
|
|
|
|
| Calmeca Academy of Fine Arts and Dual Language | 1987 | Chicago |
|
|
|
|
|
|
|
| Calumet City Kids Academy LLC | 8526 | Calumet City |
|
|
|
|
|
|
|
| Carl von Linne Elementary School | 5232 | Chicago |
|
|
|
|
|
|
|
| Carole Robertson Center - 1111 | 402 | Chicago |
|
|
|
|
|
|
|
| Carole Robertson Center - KIPP Microcenter | 446 | Chicago |
|
|
|
|
|
|
|
| Carole Robertson Center for Learning - 2929 | 22893 | Chicago |
|
|
|
|
|
|
|
| Carole Robertson Center for Learning - Legacy | 22896 | Chicago |
|
|
|
|
|
|
|
| Carole Robertson Center for Learning - Ogden | 23226 | Chicago |
|
|
|
|
|
|
|
| Carrie Jacobs Bond Elementary School | 1973 | Chicago |
|
|
|
|
|
|
|
| Carroll-Rosenwald Specialty Elementary School | 3335 | Chicago |
|
|
|
|
|
|
|
| Carter G Woodson South Elementary School | 6018 | Chicago |
|
|
|
|
|
|
|
| Casa Central Community Technology Center | 25322 | Chicago |
|
|
|
|
|
|
|
| Centers For New Horizons - Altgeld Gardens | 23006 | Chicago |
|
|
|
|
|
|
|
| Centers For New Horizons -Austin Town Hall | 22960 | Chicago |
|
|
|
|
|
|
|
| Centers For New Horizons Inc | 17634 | Chicago |
|
|
|
|
|
|
|
| Centers for New Horizons - Altgeld Ingleside | 575 | Riverdale |
|
|
|
|
|
|
|
| Central Park School | 22803 | Midlothian |
|
|
|
|
|
|
|
| Central Road | 11387 | Rolling Meadows |
|
|
|
|
|
|
|
| Central Road School | 22710 | Arlington Heights |
|
|
|
|
|
|
|
| Cesar E Chavez Multicultural Academic Center ES | 1992 | Chicago |
|
|
|
|
|
|
|
| Channing's Child Care Academy | 7140 | Chicago |
|
|
|
|
|
|
|
| Charles Evans Hughes Elementary School | 11135 | Chicago |
|
|
|
|
|
|
|
| Charles G Hammond Elementary School | 2054 | Chicago |
|
|
|
|
|
|
|
| Charles Gates Dawes Elementary School | 11109 | Chicago |
|
|
|
|
|
|
|
| Charles H Wacker Elementary School | 11173 | Chicago |
|
|
|
|
|
|
|
| Charles J. Sahs School | 12014 | Chicago |
|
|
|
|
|
|
|
| Charles Kozminski Elementary Community Academy | 7711 | Chicago |
|
|
|
|
|
|
|
| Charles N Holden Elementary School | 5111 | Chicago |
|
|
|
|
|
|
|
| Charles P Caldwell Academy of Math & Science ES | 1984 | Chicago |
|
|
|
|
|
|
|
| Charles R Darwin Elementary School | 1998 | Chicago |
|
|
|
|
|
|
|
| Charles R Henderson Elementary School | 2076 | Chicago |
|
|
|
|
|
|
|
| Charles S Brownell Elementary School | 11103 | Chicago |
|
|
|
|
|
|
|
| Charles S Deneen Elementary School | 11112 | Chicago |
|
|
|
|
|
|
|
| Charles Sumner Math And Science Community Academy | 25325 | Chicago |
|
|
|
|
|
|
|
| Charles W Earle Elementary School | 2015 | Chicago |
|
|
|
|
|
|
|
| Chateaux School | 11367 | Hazel Crest |
|
|
|
|
|
|
|
| Chicago Academy Elementary School | 3324 | Chicago |
|
|
|
|
|
|
|
| Chicago Child Care Society | 23219 | S Holland |
|
|
|
|
|
|
|
| Chicago Commons - The Children's Garden Academy | 318 | Chicago |
|
|
|
|
|
|
|
| Chicago Department of Family and Support Services - Administration Office | 263 | Chicago |
|
|
|
|
|
|
|
| Chicago State University | 476 | Chicago |
|
|
|
|
|
|
|
| Chicago Youth Centers - Centro Nuestro | 7874 | Chicago |
|
|
|
|
|
|
|
| Chicago Youth Centers - George E Taylor | 23243 | Chicago |
|
|
|
|
|
|
|
| Chicago Youth Centers-Dorothy Gautreaux | 579 | Chicago |
|
|
|
|
|
|
|
| Chicago Youth Centers-Epstein Center | 1472 | Chicago |
|
|
|
|
|
|
|
| Chicago Youth Centers-Fellowship House | 21360 | Chicago |
|
|
|
|
|
|
|
| Chicago Youth Centers-First Step | 498 | Chicago |
|
|
|
|
|
|
|
| Chicago Youth Centers-Graham Crackers | 464 | Chicago |
|
|
|
|
|
|
|
| Chicago Youth Centers-Graham Crackers II | 461 | Chicago |
|
|
|
|
|
|
|
| Children International Academy | 7858 | Chicago |
|
|
|
|
|
|
|
| Children's Center - Halsted | 22910 | Chicago |
|
|
|
|
|
|
|
| Children's Home + Aid Mitzi Freidheim Child & Family Center | 494 | Chicago |
|
|
|
|
|
|
|
| Children's Home + Aid Viva Home-Base | 134 | Chicago |
|
|
|
|
|
|
|
| Children's Home Center | 12921 | Calumet City |
|
|
|
|
|
|
|
| Children's Place Association Family Center | 523 | Chicago |
|
|
|
|
|
|
|
| Children's Place Association Home Visiting | 128 | Chicago |
|
|
|
|
|
|
|
| Childrens Center of Cicero-Berwyn at Patricia Marks | 25381 | Cicero |
|
|
|
|
|
|
|
| Childrens Cntr Cicero-Berwyn RF Site | 3197 | Cicero |
|
|
|
|
|
|
|
| Childrens Cntr Cicero-Berwyn Riverside | 1048 | Berwyn |
|
|
|
|
|
|
|
| Chin.Amer.Ser.Lge. Child Dev/Sch Age Ctr | 4080 | Chicago |
|
|
|
|
|
|
|
| Christopher Columbus Elementary School | 5211 | Chicago |
|
|
|
|
|
|
|
| Christopher House - James & Jean Stewart Campus | 25315 | Chicago |
|
|
|
|
|
|
|
| Christopher House Uptown Child & Dom Dev | 1353 | Chicago |
|
|
|
|
|
|
|
| Christopher House-Logan Square | 147 | Chicago |
|
|
|
|
|
|
|
| Cicero Children & Family Center | 12934 | Cicero |
|
|
|
|
|
|
|
| Cicero Early Childhood Center | 12172 | Cicero |
|
|
|
|
|
|
|
| Cicero West Elementry | 12170 | Cicero |
|
|
|
|
|
|
|
| Clara Barton Elementary School | 1965 | Chicago |
|
|
|
|
|
|
|
| Claremont Academy Elementary School | 1996 | Chicago |
|
|
|
|
|
|
|
| Clarence E Culver School | 12161 | Niles |
|
|
|
|
|
|
|
| Clyde Park at Ogden | 567 | Cicero |
|
|
|
|
|
|
|
| Cogers Educational Institute | 6744 | Chicago Heights |
|
|
|
|
|
|
|
| Columbus West Elementry | 12169 | Cicero |
|
|
|
|
|
|
|
| Community Childcare Center of Palatine Township | 11410 | Palatine |
|
|
|
|
|
|
|
| Community Consolidated School District 62 | 23439 | Des Plaines |
|
|
|
|
|
|
|
| Community Resource Center (CRC) | 11415 | Palatine |
|
|
|
|
|
|
|
| Conyers Learning Academy | 11388 | Rolling Meadows |
|
|
|
|
|
|
|
| Costello School | 11641 | Lyons |
|
|
|
|
|
|
|
| Creative Little Ones Academy | 8784 | Chicago |
|
|
|
|
|
|
|
| Crickets Learning Center | 1922 | Midlothian |
|
|
|
|
|
|
|
| Crown Community Academy of Fine Arts Center ES | 6123 | Chicago |
|
|
|
|
|
|
|
| Cuddle Care Academy | 5627 | Chicago |
|
|
|
|
|
|
|
| Cuddle Care Child Care Center | 23009 | Riverdale |
|
|
|
|
|
|
|
| DEWEY | 11697 | Chicago |
|
|
|
|
|
|
|
| DULLES | 11994 | Chicago |
|
|
|
|
|
|
|
| Daley Child Development Center - CCC | 1474 | Chicago |
|
|
|
|
|
|
|
| Daniel C Beard Elementary School | 11198 | Chicago |
|
|
|
|
|
|
|
| Daniel J Corkery Elementary School | 6038 | Chicago |
|
|
|
|
|
|
|
| Daniel R Cameron Elementary School | 1986 | Chicago |
|
|
|
|
|
|
|
| Daniel Webster Elementary School | 3770 | Chicago |
|
|
|
|
|
|
|
| DeWitt Clinton Elementary School | 11108 | Chicago |
|
|
|
|
|
|
|
| Delia M. Turner | 11364 | Crestwood |
|
|
|
|
|
|
|
| Diana's Playpen of Little Genius's Inc | 8463 | Chicago |
|
|
|
|
|
|
|
| Diekman School | 11374 | Dolton |
|
|
|
|
|
|
|
| Discovery Early Learning Center | 6830 | Chicago |
|
|
|
|
|
|
|
| Discovery Learning Academy | 7258 | Riverdale |
|
|
|
|
|
|
|
| Disney II Magnet School | 2006 | Chicago |
|
|
|
|
|
|
|
| District 126 Early Childhood Center | 12162 | Alsip |
|
|
|
|
|
|
|
| District 69 Pre-K | 11420 | Skokie |
|
|
|
|
|
|
|
| Diversey Day Care Center & Kindergarten | 4554 | Chicago |
|
|
|
|
|
|
|
| Donald Morrill Math & Science Elementary School | 2089 | Chicago |
|
|
|
|
|
|
|
| Dorn Elementary School | 11597 | Hickory Hills |
|
|
|
|
|
|
|
| Douglas Taylor Elementary School | 11170 | Chicago |
|
|
|
|
|
|
|
| Dr Jorge Prieto Math and Science | 2035 | Chicago |
|
|
|
|
|
|
|
| Dr. Deton J. Brooks Early Childhood Center | 25337 | Chicago |
|
|
|
|
|
|
|
| Dr. Effie O Ellis YMCA Day Care Center | 1332 | Chicago |
|
|
|
|
|
|
|
| Dr. Kenneth M. Sorrick Elementary School | 11605 | Palos Hills |
|
|
|
|
|
|
|
| Dr. Martin L. King Jr Academy of Social Justice | 3130 | Chicago |
|
|
|
|
|
|
|
| Dunne Technology Academy | 2010 | Chicago |
|
|
|
|
|
|
|
| Durkin Park Elementary School | 25339 | Chicago |
|
|
|
|
|
|
|
| Dvorak Technology Academy | 2013 | Chicago |
|
|
|
|
|
|
|
| EARLY CHILDHOOD PROGRAM-DIST U46 | 3754 | Bartlett |
|
|
|
|
|
|
|
| EUCLID SACC | 3965 | Mt Prospect |
|
|
|
|
|
|
|
| EVERETT | 11675 | Chicago |
|
|
|
|
|
|
|
| Early Childhood Center | 11553 | Dolton |
|
|
|
|
|
|
|
| Early Learning Center | 11392 | Des Plaines |
|
|
|
|
|
|
|
| East Police Neighborhood Resource Center | 12917 | Rolling Meadows |
|
|
|
|
|
|
|
| Easter Seals Gilchrist Marchman CDC | 1446 | Chicago |
|
|
|
|
|
|
|
| Easterseals EHS Home Based Program | 359 | Hillside |
|
|
|
|
|
|
|
| Easterseals Early Learning Center - Hickory HIlls | 386 | Hickory Hills |
|
|
|
|
|
|
|
| Eastside Child Development Center | 8859 | Chicago |
|
|
|
|
|
|
|
| Edgebrook Community Center | 12915 | Palatine |
|
|
|
|
|
|
|
| Edgewater Early Learning Center | 6287 | Chicago |
|
|
|
|
|
|
|
| Edison Elementary | 22718 | Morton Grove |
|
|
|
|
|
|
|
| Edison School | 11522 | Berwyn |
|
|
|
|
|
|
|
| Edward A Bouchet Math & Science Academy ES | 1975 | Chicago |
|
|
|
|
|
|
|
| Edward Beasley Elementary Magnet Academic Center | 11166 | Chicago |
|
|
|
|
|
|
|
